2022. Rack rates |
Pre- / off-season |
Highseason | |
S |
Single room | 53,00 € | 68,20 € |
Doubleroom | 75,80 € | 90,90 € | |
Familyroom (Attic) | 106,40 € | 125,50 € | |
P |
Single room | 66,70 € | 81,80 € |
Doubleromm | 89,40 € | 104,50 € | |
Familyroom | 131,80 € | 153,00 € | |
Extra bed 12+ y/o | 21,20 € | 24,20 € | |
Extra bed 3-11,99 y/o | 15,20 € | 18,20 € | |
Pet (small) | 21,20 € | ||
Bathrobe change on demand | 6,00 € | ||
Salt room p / p / hr | 3,3 € | ||
Parking / night / car | 2,30 € | ||
Half-board p / p 3-courses 12+ y/o |
13,60 € | ||
Half-board p / p 3-courses 3 -11,99 y/o |
10,60 € | ||
Tourist tax p/p/n 18+ y/o | 1,8 € | ||
Pre - / off seasons | 02.01. - 14.06. ; 01.09. - 23.12. | ||
High seasons | 15.06 - 31.08. ; 24.12. - 01.01. Ostern, Pfingsten, langes Wochenende, Schulferien | ||
All prices include VAT and breakfast. |